The product of United Spirits Ltd., Black Dog, is a popular brand of blended Scotch whisky known for its great taste and luxurious appearance. In 2014, Black Dog was reported as the world’s fastest-growing Scotch by volume.
It originated in Scotland and is widely consumed in different states of India. But how much does it cost to buy a fine bottle of Black Dog Scotch whisky?
In this article, we’ll discuss the prices of Black Dog in India according to volume and in different regions. With some research and analysis, I have gathered all the price rates for the year 2023.
Read More: Blenders Pride Price In India (July Updated) 2023
The Variants Of Black Dog Whiskey
Whether you prefer a smoother and mellow taste or a richer and bolder flavor, Black Dog has something for everyone. Black Dog whisky has different types to suit various tastes and occasions in India. These include
- Black Dog Triple Gold Reserve,
- Black Dog Black Reserve
- Black Dog Quintessence
- Black Dog Centenary Black Reserve Blended Scotch
- Black Dog Millard’s Private Reserve
Each variant has its own distinct flavor and character, offering consumers a wide range of choices. Black Dog whisky ensures that there’s a perfect option for every whisky lover in India.
Black Dog Price in India’s States
Each state has the authority to impose its own taxes, such as excise duty and sales tax, on alcoholic beverages, including whiskey. These taxes can significantly impact the final retail price of the product.
That’s why, for example, you’ll find the price of Black Dog higher in Uttar Pradesh and lower in Goa. The price can also be affected by importing, storing, and delivering whiskey to different regions of India.
Here are the different tables showing the price of Blag Dog whiskey in different states of India:
List Range of Black Dog price in India 2023 (Centenary Black Reserve)
Place | 2 Litre Party Pack | 750ml Bottle | 375 ml Half | 180 ml Quarter |
---|---|---|---|---|
Black Dog price in UP 2023 | ₹3810 | ₹1460 | ₹720 | ₹350 |
Black Dog price in Delhi 2023 | ₹4190 | ₹1580 | ₹790 | ₹395 |
Black Dog price in Mumbai 2023 | ₹3990 | ₹1490 | ₹775 | ₹375 |
Black Dog price in Kolkata 2023 | ₹4620 | ₹1800 | ₹920 | ₹510 |
Black Dog price in Pune 2023 | ₹3910 | ₹1420 | ₹735 | ₹355 |
Black Dog price in Goa 2023 | ₹4310 | ₹1800 | ₹850 | ₹444 |
Black Dog price in Haryana 2023 | ₹3860 | ₹1470 | ₹750 | ₹280 |
Black Dog price in Punjab 2023 | ₹3120 | ₹1200 | ₹650 | ₹350 |
Black Dog price in Bangalore 2023 | ₹5450 | ₹2449 | ₹1224 | ₹594 |
Black Dog price in Hyderabad 2023 | ₹4650 | ₹2050 | ₹1025 | ₹505 |
Black Dog price in Odisha 2023 | ₹4110 | ₹1730 | ₹885 | ₹460 |
Black dog price in Jaipur 2023 | ₹3550 | ₹1350 | ₹690 | ₹340 |
Black Dog price in Assam 2023 | ₹3920 | ₹1935 | ₹970 | ₹475 |
Black Dog price in Rajasthan 2023 | ₹2750 | ₹1,200 | ₹650 | ₹350 |
Black dog price in ap 2023 (Gold) | ₹5800 | ₹2795 | ₹1400 | ₹690 |
Black Dog price in Jaipur 2023 | ₹3920 | ₹1935 | ₹970 | ₹475 |
Black dog price in Kerala 2023 | ₹3760 | ₹1720 | ₹855 | ₹432 |
Black dog price in kerala 2023 | ₹2890 | ₹1320 | ₹685 | ₹370 |
List Range of Black Dog price in India 2023 (Triple Gold Reserve)
Place | 2 Litre Party Pack | 750ml Bottle | 375 ml Half | 180 ml Quarter |
---|---|---|---|---|
Black Dog price UP 2023 | ₹4310 | ₹1860 | ₹920 | ₹550 |
Black Dog price Delhi 2023 | ₹4690 | ₹1880 | ₹990 | ₹695 |
Black Dog price Mumbai 2023 | ₹4290 | ₹1890 | ₹1025 | ₹675 |
Black Dog price Kolkata 2023 | ₹5020 | ₹2200 | ₹1320 | ₹810 |
Black dog price pune 2023 | ₹4220 | ₹1810 | ₹995 | ₹645 |
Black Dog price Goa 2023 | ₹4710 | ₹2100 | ₹1150 | ₹654 |
Black Dog price Haryana 2023 | ₹4360 | ₹1870 | ₹1090 | ₹580 |
Black dog price Chandigarh 2023 | ₹3620 | ₹1600 | ₹950 | ₹650 |
Black Dog price Bangalore 2023 | ₹5850 | ₹2849 | ₹1524 | ₹894 |
Black Dog Price Punjab 2023 | ₹4950 | ₹2450 | ₹1325 | ₹805 |
Black Dog Price Hyderabad 2023 | ₹4410 | ₹1930 | ₹1085 | ₹760 |
Black Dog Price Odisha 2023 | ₹3850 | ₹1650 | ₹990 | ₹640 |
Black Dog price Assam 2023 | ₹4220 | ₹2235 | ₹1270 | ₹775 |
Black Dog price ap 2023 (Gold) | ₹3050 | ₹1500 | ₹950 | ₹750 |
Black dog price Pune 2023 | ₹6100 | ₹2995 | ₹1800 | ₹990 |
Black Dog price Jaipur 2023 | ₹4320 | ₹2335 | ₹1370 | ₹775 |
Black dog price jharkhand 2023 | ₹3960 | ₹2020 | ₹1050 | ₹632 |
Black Dog price Jaipur 2023 | ₹3190 | ₹1620 | ₹985 | ₹570 |
Disclaimer: Consumption of alcohol can be harmful to your health. Excessive drinking may lead to liver damage, addiction, impaired judgment, and increased risk of accidents. It is advised to drink responsibly and in moderation.
Frequently Asked Questions
What is the black dog price 750ml in Kolkata?
In Kolkata, the price of Black Dog 750ml is ₹1880 for the Triple Gold Reserve variant and ₹1580 for the Centenary Black Reserve variant.
What is the black dog daru price in India?
The Black Dog daaru price in India varies across states. The highest price for a 750ml bottle is ₹2795 in Andhra Pradesh, while the lowest price is ₹1200 in Punjab and Chandigarh. Prices may differ due to state-specific taxes and distribution costs.
Can I buy a black dog in Gujarat?
No, Gujarat state has a complete ban on alcohol, including Black Dog whisky. Therefore, it is not possible to purchase Black Dog or any other alcoholic beverages in Gujarat due to the strict prohibition laws in the state.
What is the black dog price in Delhi 750ml?
The price of Black Dog 750ml in Delhi varies depending on the variant. The Centenary Black Reserve is priced at ₹1580, while the Triple Gold Reserve is priced at ₹1880. These prices are subject to change and may differ from other regions or states in India.
Conclusion
the price of Black Dog whisky in India varies depending on the state due to factors such as taxes and distribution costs. For a 750ml bottle, the price of Black Dog in Delhi and other states across India may differ.
Again It’s important to note that these prices are subject to change and may fluctuate over time.
In this article, we’ve discussed the black dog prices in India and various states of it.
If you have any quarry regarding this article let us know in the comment section below. Feel free to share your feedback. Thank you!